Historic Fleet
1997-2018
Years in Business
Yachts Build
Repeat Customers
Jetten 20 – Bully 600
Jetten 34 AC – Bully 960 OC
Jetten 37 RS – Bully 1060 OK
Jetten 38 AC/Schmal Ver.
Jetten 40 – Bully 40
Jetten 44 AC
Bommelaer 47 – 1350
42 MPC by Jetten
Custom Build #01 – 58ft
Jetten 23 – Bully 700
Jetten 34 – Bully 960
Jetten 38 AC
Jetten 40.4 Sedan
Bully 1160 Nordic
Jetten 44 Sedan
Bommelaer 52 – 1500
50 MPC by Jetten
Custom Build #05 – 73ft
Jetten 27 – Bully 800
Jetten 35 AC – Bully 1050
Jetten 38 Cabrio
Jetten 41 Sedan
Jetten 45 AC
Bommelaer 58
50 MPC Fly by Jetten
Jetten Beach 45
Jetten Heechvlet 1080
Jetten 20 Bully 600
Length | 6.10 m |
Beam | 2.23 m |
Draft | 0.72 m |
Displacement | |
CE | D |
Year | 2004 |
Jetten 27 Bully 800
Length | 8.20 m |
Beam | 3.00 m |
Draft | 0.75 m |
Displacement | 4.5 T |
CE | C |
Year | 2000-2007 |
Jetten 30 – Bully 910
Length | 9.03 m |
Beam | 3.68 m |
Draft | 0.90 m |
Displacement | 8.75 T |
CE | C |
Year | 2010-2015 |
Jetten 34AC – Bully 960
Length | 10.10 m |
Beam | 3.45 m |
Draft | 0.90 m |
Displacement | 8.5 T |
CE | C |
Year | 2004-2015 |
Jetten 34 S – Bully 960
Length | 10.10 m |
Beam | 3.45 m |
Draft | 0.90 m |
Displacement | 8.5 T |
CE | C |
Year | 2002-2008 |
Jetten 35 AC – Bully 1050
Length | 10.40 m |
Beam | 3.32 m |
Draft | 1.06 m |
Displacement | 10.5 T |
CE | C |
Year | 2013-2014 |
Jetten 37 AC – Bully 1060
Length | 11.27 m |
Beam | 3.79 m |
Draft | 1.03 m |
Displacement | 13.4 T |
CE | C |
Year | 2007-2014 |
Jetten 37 RS – Bully 1060
Length | 11.27 m |
Beam | 3.79 m |
Draft | 1.03 m |
Displacement | 13.4 T |
CE | C |
Year | 2007-2010 |
Jetten 38 AC
Length | 11.60 m |
Beam | 3.90 m |
Draft | 1.10 m |
Displacement | 13.4 T |
CE | C |
Year | 2013-2017 |
Jetten 38 AC/S
Narrow Version
Length | 11.60 m |
Beam | 3.70 m |
Draft | 1.10 m |
Displacement | 12.5 T |
CE | C |
Year | 2014 |
Jetten 38 Sedan
Length | 11.60 m |
Beam | 3.90 m |
Draft | 1.10 m |
Displacement | 13.4 T |
CE | C |
Year | |
Jetten 38 Cabrio
Length | 11.60 m |
Beam | 3.90 m |
Draft | 1.10 m |
Displacement | 11.5 T |
CE | C |
Year | 2011 – 2023 |
Jetten Bully 40 AC
Length | 12.49 m |
Beam | 4.02 m |
Draft | 1.00 m |
Displacement | 14.5 T |
CE | B |
Year | 2008-2011 |
Jetten 40.4 Sedan
Length | 12.30 m |
Beam | 4.02 m |
Draft | 1.00 m |
Displacement | 14.5 T |
CE | B |
Year | 2009-2011 |
Jetten 41 Sedan
Length | 12.53 m |
Beam | 4.36 m |
Draft | 1.10 m |
Displacement | 19.6 T |
CE | B |
Year | 2012-2015 |
Jetten 41 AC
Length | 12.53 m |
Beam | 4.36 m |
Draft | 1.10 m |
Displacement | 19.6 T |
CE | B |
Year | 2013-2018 |
Jetten 44 AC
Length | 13.55 m |
Beam | 4.51 m |
Draft | 1.10 m |
Displacement | 19.0 T |
CE | B |
Year | 2011-2015 |
Jetten 44 Sedan
Length | 13.55 m |
Beam | 4.51 m |
Draft | 1.10 m |
Displacement | 18.5 T |
CE | B |
Year | 2011-2015 |
Jetten 45 AC
Length | 13.55 m |
Beam | 4.51 m |
Draft | 1.10 m |
Displacement | 19.0 T |
CE | B |
Year | 2016-2018 |
Jetten 48 AC Hybrid
Length | 14.95 m |
Beam | 4.51 m |
Draft | 1.10 m |
Displacement | 27.0 T |
CE | B |
Year | 2016 |
Bommelaer 47 – 1350
Length | 14.30 m |
Beam | 4.46 m |
Draft | 1.20 m |
Displacement | 26.0 T |
CE | B |
Year | 2008-2010 |
Bommelaer 52 – 1500
Length | 14.98 m |
Beam | 4.58 m |
Draft | 1.20 m |
Displacement | 34.4 T |
CE | A |
Year | 2006-2010 |
Bommelaer 58
Length | 17.80 m |
Beam | 4.93 m |
Draft | 1.35 m |
Displacement | 45.6 T |
CE | A |
Year | 2013 |
Bommelaer 65
Length | 17.80 m |
Beam | 4.93 m |
Draft | 1.35 m |
Displacement | 45.6 T |
CE | A |
Year | 2013 |
42 MPC
Length | 12.30 m |
Beam | 4.20 m |
Draft | 1.00 m |
Displacement | 16.9 T |
CE | B |
Year | 2018 |
50 MPC
Length | 15.20 m |
Beam | 4.88 m |
Draft | 1.30 m |
Displacement | 29.4 T |
CE | A |
Year | 2014-2016 |
50 MPC Flybridge
Length | 15.20 m |
Beam | 4.88 m |
Draft | 1.30 m |
Displacement | 35.6 T |
CE | A |
Year | 2014-2015 |
Jetten Beach 45
Length | 13.55 m |
Beam | 4.50 m |
Draft | 0.89 m |
Displacement | 19.6 T |
CE | A |
Year | 2015-2017 |
Jetten Beach 62
Length | 19.30 m |
Beam | 5.00 m |
Draft | 1.30 m |
Displacement | 35.0 T |
CE | A |
Year | 2015 |
Jetten 48 AC Hybrid
Length | 14.95 m |
Beam | 4.51 m |
Draft | 1.10 m |
Displacement | 27.0 T |
CE | B |
Year | 2016 |
Bully 1160 Nordic
Length | 12.49 m |
Beam | 4.02 m |
Draft | 1.00 m |
Displacement | 14.5 T |
CE | B |
Year | 2005-2010 |
Jetten Heechvlet 1080
Length | 10.80 m |
Beam | 4.05 m |
Draft | 0.95 m |
Displacement | 11.5 T |
CE | C |
Year | 2007 |